Recurring house cleaning prices
Prices are per visit. The more often we come, the less each visit costs, because the home never falls far behind.
| Home | Weekly | Every 2 weeks | Monthly |
|---|---|---|---|
| 1 bed / 1 bath | $100 | $100 | $130 |
| 2 bed / 1 bath | $105 | $130 | $160 |
| 2 bed / 2 bath | $125 | $150 | $180 |
| 3 bed / 2 bath | $150 | $180 | $210 |
| 4 bed / 2 bath | $175 | $210 | $240 |
| 4 bed / 3 bath | $195 | $230 | $260 |
| 5 bed / 3 bath | $220 | $260 | $290 |
Larger homes and homes over about 3,000 sq ft are confirmed when you book.
Deep cleaning: $400
Every new client’s first visit is a deep clean. It’s a flat $400 and brings the home to a baseline we can keep up on every visit after. It’s also the right choice before hosting, after a project, or when a home just needs a reset.
Carpet, tile, grout, windows & garage
| Service | Price | |
|---|---|---|
| Carpet, tile or grout | $0.75 / sq ft | |
| Sofa | $150 | |
| Chair | $75 | |
| Area rugs | Quoted per rug | |
| Window cleaning | $7.50 / panel, per side | |
| Garage cleaning | Priced by condition |
Move-out, seasonal and office cleaning
Move-in / move-out, seasonal home and office cleaning are priced per home or space. Book a time online and we’ll confirm your price by text before the visit.